Previous: 3mm Square Diffused Blue Through Hole LED Next: Super Bright 3mm Straw Hat White Dip LED 5mm Flat Top Blue Low Power Dip LED Key Specifications / Features Products Related to 5mm Flat Top Blue Low Power Dip LED 5mm, 8mm Round Green UV-resistant Dip LED 5mm, 8mm Cylindrical Yellow...
5mm Flat Top Blue Low Power Dip LED Key Specifications / Features
Product | Resin Color | λd (nm) | Vf(v) | Iv(mcd) | Viewing Angle |
GHB705C | Water Clear | 565/570/575 | 2.8/3.0/3.4 | 200 | 120 |
GHB705D | White Diffused | 458/463/468 | 2.7/3.0/3.5 | 140/180/-- | 75 |
GHB705D-2B | White Diffused | 460/465/470 | 2.8/3.2/3.6 | 150/200/-- | 30 |
GHB905B | Blue Clear | 463/468/473 | 2.7/3.0/3.4 | 1200/2000/-- | 15 |
GHB905B-1A | Blue Clear | 460/463/466 | 3.0/3.2/3.5 | 7000/9000/-- | 15 |
GHB905C | Water Clear | 463/468/473 | 2.7/3.1/3.5 | 1200/2000/-- | 8 |
GHB905C-2A | Water Clear | 460/465/470 | 2.9/3.2/3.5 | 4000/6000/-- | 15 |
GHB905C-3A | Water Clear | 466/469/472 | 2.9/3.1/3.5 | 2500/3500/4500 | 18 |
GHB905C-3B | Water Clear | 464/468/472 | 2.8/3.2/3.6 | 2500/4000/-- | 20 |
GHB905C-1D | Water Clear | 465/469/473 | 2.8/3.2/3.6 | 200/350/-- | 80 |
GHB905C-2D | Water Clear | 460/465/470 | 2.9/3.2/3.5 | 2000/3000/-- | 30 |
GHB905C-1E | Water Clear | 460/465/470 | 2.9/3.2/3.5 | 250/350/-- | 95 |
GHB905C-2F | Water Clear | 469/473/476 | 2.8/3.0/3.3 | 2000/3000/-- | 16 |
GHB905C-1G | Water Clear | 463/468/473 | 2.8/3.0/3.4 | 120/200/-- | 60 |
GHB905C-2G | Water Clear | 463/468/473 | 2.8/3.0/3.4 | 1000/1200/-- | 70 |
GHB905C-2H | Water Clear | 450/453/458 | 2.9/3.2/3.6 | 1800/3000/-- | 10 |
GHB905C-3H | Water Clear | 455/458/462 | 2.9/3.2/3.6 | 500/1000/-- | 35 |
GHB905C-1K | Water Clear | 465 | 2.9/3.2/3.5 | 1500/2000/-- | 15 |
GHB905C-1L | Water Clear | 454/458/460 | 3.0/3.2/3.5 | 2000 | 40 |
GHB905C-1M | Water Clear | 454/458/460 | 3.0/3.2/3.5 | 3500 | 30 |
GHB905C-1N | Water Clear | 464/467/470 | 2.8/3.2/3.6 | 4000/7000/-- | 10 |
GHB905D | White Diffused | 465/469/473 | 2.7/3.0/3.5 | 150/220/-- | 50 |
GHB905D-3A | White Diffused | 463/468/473 | 2.8/3.2/3.6 | 250/400/-- | 50 |
Products Related to 5mm Flat Top Blue Low Power Dip LED